Genuine Audi TFSI Rear Boot Badge Emblem Chrome - 8X0853737A 2ZZ

197395
AUDI
8X0853737A 2ZZ

Also available on eBay:

click to buy on ebay.co.uk from NKAUTOMOTIVE

38.89 €
Stock status: Very low
Last item
Quantity
Last items in stock

favorite_border favorite
Check if this part fits your vehicle Select your vehicle below to check compatibility.
Free Shipping available !! If you add products for at least 100.00 € to your cart, you will get free shipping.
Product Details

Data sheet

Manufacturer
AUDI
MPN
8X0853737A 2ZZ
Product Quality
Genuine Part
Category
Exterior Parts & Accessories
SubCategory
Badges Emblems & Decals
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]

Select your vehicle below to check compatibility.
MAKE MODEL TYPE PLATFORM PRODUCTIONY ENGINE Criteria
Audi A1 1.0 TFSI 8X1, 8XK 01/2016-10/2018 999 ccm, 60 KW, 82 PS
Audi A1 1.0 TFSI 8X1, 8XK 03/2015-10/2018 999 ccm, 70 KW, 95 PS
Audi A1 1.2 TFSI 8X1, 8XK 05/2010-04/2015 1197 ccm, 63 KW, 86 PS
Audi A1 1.4 TDI 8X1, 8XK 11/2014-10/2018 1422 ccm, 66 KW, 90 PS
Audi A1 1.4 TFSI 8X1, 8XK 04/2012-04/2015 1395 ccm, 103 KW, 140 PS
Audi A1 1.4 TFSI 8X1, 8XK 01/2011-04/2015 1390 ccm, 136 KW, 185 PS
Audi A1 1.4 TFSI 8X1, 8XK 11/2014-10/2018 1395 ccm, 92 KW, 125 PS
Audi A1 1.4 TFSI 8X1, 8XK 05/2010-04/2015 1390 ccm, 90 KW, 122 PS
Audi A1 1.4 TSI 8X1, 8XK 11/2014-10/2018 1395 ccm, 110 KW, 150 PS
Audi A1 1.6 TDI 8X1, 8XK 05/2010-04/2015 1598 ccm, 77 KW, 105 PS
Audi A1 1.6 TDI 8X1, 8XK 11/2014-10/2018 1598 ccm, 85 KW, 115 PS
Audi A1 1.6 TDI 8X1, 8XK 03/2011-04/2015 1598 ccm, 66 KW, 90 PS
Audi A1 1.8 TFSI 8X1, 8XK 02/2015-10/2018 1798 ccm, 141 KW, 192 PS
Audi A1 2.0 TDI 8X1, 8XK 09/2011-04/2015 1968 ccm, 105 KW, 143 PS
Audi A1 S1 quattro 8X1, 8XK 03/2014-10/2018 1984 ccm, 170 KW, 231 PS
Audi A1 Sportback 1.0 TFSI 8XA, 8XF 01/2016-10/2018 999 ccm, 60 KW, 82 PS
Audi A1 Sportback 1.0 TFSI 8XA, 8XF 03/2015-10/2018 999 ccm, 70 KW, 95 PS
Audi A1 Sportback 1.2 TFSI 8XA, 8XF 01/2012-04/2015 1197 ccm, 63 KW, 86 PS
Audi A1 Sportback 1.4 TDI 8XA, 8XF 11/2014-10/2018 1422 ccm, 66 KW, 90 PS
Audi A1 Sportback 1.4 TFSI 8XA, 8XF 11/2014-10/2018 1395 ccm, 92 KW, 125 PS
Audi A1 Sportback 1.4 TFSI 8XA, 8XF 11/2011-04/2015 1390 ccm, 136 KW, 185 PS
Audi A1 Sportback 1.4 TFSI 8XA, 8XF 11/2011-04/2015 1390 ccm, 90 KW, 122 PS
Audi A1 Sportback 1.4 TFSI 8XA, 8XF 04/2012-04/2015 1395 ccm, 103 KW, 140 PS
Audi A1 Sportback 1.4 TSI 8XA, 8XF 11/2014-10/2018 1395 ccm, 110 KW, 150 PS
Audi A1 Sportback 1.6 TDI 8XA, 8XF 11/2011-04/2015 1598 ccm, 77 KW, 105 PS
Audi A1 Sportback 1.6 TDI 8XA, 8XF 11/2011-04/2015 1598 ccm, 66 KW, 90 PS
Audi A1 Sportback 1.6 TDI 8XA, 8XF 11/2014-10/2018 1598 ccm, 85 KW, 115 PS
Audi A1 Sportback 1.8 TFSI 8XA, 8XF 02/2015-10/2018 1798 ccm, 141 KW, 192 PS
Audi A1 Sportback 2.0 TDI 8XA, 8XF 09/2011-04/2015 1968 ccm, 105 KW, 143 PS
Audi A1 Sportback 2.0 TDI 8XA, 8XF 05/2012-04/2015 1968 ccm, 100 KW, 136 PS
Audi A1 Sportback S1 quattro 8XA, 8XF 03/2014-10/2018 1984 ccm, 170 KW, 231 PS
Audi A4 1.4 TFSI 8W2, 8WC 08/2015-11/2019 1395 ccm, 110 KW, 150 PS Engine: 1.4 L - 110 kW/150 PS 16V TFSI KAT (CVNA)
Audi A4 2.0 TDI 8W2, 8WC 05/2015-12/2025 1968 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 2.0 TDI quattro 8W2, 8WC 09/2015-11/2019 1968 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 2.0 TFSI 8W2, 8WC 05/2015-11/2019 1984 ccm, 185 KW, 252 PS Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYMC) | Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYRB)
Audi A4 2.0 TFSI 8W2, 8WC 05/2015-12/2025 1984 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 2.0 TFSI Mild Hybrid 8W2, 8WC 05/2017-11/2019 1984 ccm, 185 KW, 252 PS Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYMC) | Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYRB)
Audi A4 2.0 TFSI Mild Hybrid quattro 8W2, 8WC 05/2017-11/2019 1984 ccm, 185 KW, 252 PS Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYMC) | Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYRB)
Audi A4 2.0 TFSI quattro 8W2, 8WC 05/2015-12/2025 1984 ccm, 185 KW, 252 PS Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYMC) | Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYRB)
Audi A4 40 TDI 8W2, 8WC 05/2015-11/2019 1968 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 40 TDI quattro 8W2, 8WC 09/2015-11/2019 1968 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 40 TFSI Mild Hybrid 8W2, 8WC 05/2017-11/2019 1984 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 Avant 1.4 TFSI 8W5, 8WD 02/2016-10/2019 1395 ccm, 110 KW, 150 PS Engine: 1.4 L - 110 kW/150 PS 16V TFSI KAT (CVNA)
Audi A4 Avant 2.0 TDI 8W5, 8WD 08/2015-09/2018 1968 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 Avant 2.0 TDI quattro 8W5, 8WD 10/2015-09/2018 1968 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 Avant 2.0 TFSI 8W5, 8WD 08/2015-12/2025 1984 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 Avant 2.0 TFSI 8W5, 8WD 05/2016-10/2019 1984 ccm, 185 KW, 252 PS Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYMC) | Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYRB)
Audi A4 Avant 2.0 TFSI Mild Hybrid 8W5, 8WD 05/2017-10/2019 1984 ccm, 185 KW, 252 PS Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYMC) | Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYRB)
Audi A4 Avant 2.0 TFSI Mild Hybrid quattro 8W5, 8WD 05/2017-06/2018 1984 ccm, 185 KW, 252 PS Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYMC) | Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYRB)
Audi A4 Avant 2.0 TFSI quattro 8W5, 8WD 08/2015-10/2019 1984 ccm, 185 KW, 252 PS Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYMC) | Engine: 2.0 L - 185 kW/252 PS 16V TFSI KAT (CYRB)
Audi A4 Avant 40 TDI 8W5, 8WD 10/2018-08/2020 1968 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 Avant 40 TDI quattro 8W5, 8WD 10/2018-09/2020 1968 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A4 Avant 40 TFSI Mild Hybrid 8W5, 8WD 05/2017-10/2019 1984 ccm, 140 KW, 190 PS Engine: 2.0 L - 140 kW/190 PS 16V TFSI KAT (CVKB)
Audi A6 3.0 TFSI quattro 4G2, 4GC 11/2010-05/2012 2995 ccm, 220 KW, 300 PS Engine: 3.0 L - 220 kW/299 PS V6 24V TFSI KAT (CGWB)
Audi A6 Avant 2.0 TFSI 4G5, 4GD 06/2011-09/2018 1984 ccm, 132 KW, 180 PS Engine: 2.0 L - 132 kW/179 PS 16V TFSI KAT (CDNB)
Audi A6 Avant 3.0 TFSI quattro 4G5, 4GD 05/2011-05/2012 2995 ccm, 220 KW, 300 PS Engine: 3.0 L - 220 kW/299 PS V6 24V TFSI KAT (CGWB)
Audi A7 Sportback 3.0 TFSI quattro 4GA, 4GF 10/2010-05/2012 2995 ccm, 220 KW, 300 PS Engine: 3.0 L - 220 kW/299 PS V6 24V TFSI KAT (CGWB)
Audi A7 Sportback 3.0 TFSI quattro 4GA, 4GF 01/2011-03/2015 2995 ccm, 228 KW, 310 PS Engine: 3.0 L - 228 kW/310 PS V6 24V TFSI KAT (CGWD)