Genuine Audi 35 TFSI Rear Boot Badge Emblem Chrome - 8K0853744A 2ZZ

197402
AUDI
8K0853744A 2ZZ

Also available on eBay:

click to buy on ebay.co.uk from NKAUTOMOTIVE

40.48 €
Stock status: Very low
Last item in stock
Quantity
Last items in stock

favorite_border favorite
Check if this part fits your vehicle Select your vehicle below to check compatibility.

Estimated delivery to United States between 23 September and 30 September* Details
×

Our estimated delivery times are on the "safe side"

We calculate our handling time + the Carriers Handling times.

Most of the orders are being delivered much sooner than expected.


Product Details

Data sheet

Manufacturer
AUDI
MPN
8K0853744A 2ZZ
Product Quality
Genuine Part
Category
Exterior Parts & Accessories
SubCategory
Badges Emblems & Decals
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]

Select your vehicle below to check compatibility.
MAKE MODEL TYPE PLATFORM PRODUCTIONY ENGINE Criteria
Audi A1 Sportback 35 TFSI GBA 09/2018-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA)
Audi A3 1.5 TFSI 8V1, 8VK 05/2017-12/2017 1498 ccm, 110 KW, 150 PS Construction time: from 07/2018 & Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA)
Audi A3 Limousine 1.5 TFSI 8VM, 8VS 05/2017-10/2018 1498 ccm, 110 KW, 150 PS Construction time: from 07/2018 & Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA) | Construction time: from 07/2018 & Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA)
Audi A3 Limousine 35 TFSI 8YM, 8YS 04/2020-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DFYA)
Audi A3 Limousine 35 TFSI 8VM, 8VS 10/2018-10/2020 1498 ccm, 110 KW, 150 PS Construction time: from 07/2018 & Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA) | Construction time: from 07/2018 & Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA)
Audi A3 Limousine 35 TFSI Mild Hybrid 8YM, 8YS 04/2020-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DFYA)
Audi A3 Sportback 1.5 TFSI 8VA, 8VF 05/2017-10/2018 1498 ccm, 110 KW, 150 PS Construction time: from 07/2018 & Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA) | Construction time: from 07/2018 & Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA)
Audi A3 Sportback 35 TFSI 8YA, 8YF 11/2019-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DFYA)
Audi A3 Sportback 35 TFSI 8VA, 8VF 10/2018-10/2020 1498 ccm, 110 KW, 150 PS Construction time: from 07/2018 & Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA) | Construction time: from 07/2018 & Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA)
Audi A3 Sportback 35 TFSI Mild Hybrid 8YA, 8YF 04/2020-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DFYA)
Audi A4 35 TFSI Mild Hybrid 8W2, 8WC 12/2018-11/2019 1984 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI Mild-Hybrid (CVKC) | Engine: 2.0 L - 110 kW/150 PS 16V TFSI Mild-Hybrid (DEMB) | Engine: 2.0 L - 110 kW/150 PS 16V TFSI Mild-Hybrid (DLVB) | Engine: 2.0 L - 110 kW/150 PS 16V TFSI Mild-Hybrid (DMSB)
Audi A4 Avant 35 TFSI Mild Hybrid 8W5, 8WD 12/2018-10/2019 1984 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI Mild-Hybrid (CVKC) | Engine: 2.0 L - 110 kW/150 PS 16V TFSI Mild-Hybrid (DEMB) | Engine: 2.0 L - 110 kW/150 PS 16V TFSI Mild-Hybrid (DLVB) | Engine: 2.0 L - 110 kW/150 PS 16V TFSI Mild-Hybrid (DMSB)
Audi A5 2.0 TDI F53, F5P 05/2017-02/2020 1968 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI KAT (DLVB)
Audi A5 35 TDI F53, F5P 05/2017-02/2020 1968 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI KAT (DLVB)
Audi A5 35 TFSI Mild Hybrid F53, F5P 02/2019-02/2020 1984 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI KAT (DLVB)
Audi A5 Cabriolet 35 TFSI Mild Hybrid F57, F5E 06/2020-12/2025 1984 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI Mild-Hybrid (DMSB)
Audi A5 Sportback 2.0 TDI F5A, F5F 01/2017-02/2020 1968 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI KAT (DLVB)
Audi A5 Sportback 2.0 TDI quattro F5A, F5F 05/2017-02/2020 1968 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI KAT (DLVB)
Audi A5 Sportback 35 TDI F5A, F5F 01/2017-02/2020 1968 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI KAT (DLVB)
Audi A5 Sportback 35 TFSI Mild Hybrid F5A, F5F 08/2018-02/2020 1984 ccm, 110 KW, 150 PS Engine: 2.0 L - 110 kW/150 PS 16V TFSI KAT (DLVB)
Audi Q2 35 TFSI GAB, GAG 07/2018-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA)
Audi Q3 35 TFSI F3B 11/2018-12/2025 1395 ccm, 110 KW, 150 PS Engine: 1.4 L - 110 kW/150 PS 16V TFSI KAT (CZDA)
Audi Q3 35 TFSI F3B 08/2018-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DFYA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DADA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DFYA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DPCA)
Audi Q3 35 TFSI Mild Hybrid F3B 11/2019-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DFYA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DADA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DFYA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DPCA)
Audi Q3 Sportback 2.5 RS quattro F3N 10/2019-12/2025 2480 ccm, 294 KW, 400 PS
Audi Q3 Sportback 35 TFSI F3N 09/2019-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DFYA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DADA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DFYA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DPCA)
Audi Q3 Sportback 35 TFSI F3N 10/2019-12/2025 1395 ccm, 110 KW, 150 PS Engine: 1.4 L - 110 kW/150 PS 16V TFSI KAT (CZDA)
Audi Q3 Sportback 35 TFSI Mild Hybrid F3N 11/2019-12/2025 1498 ccm, 110 KW, 150 PS Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DADA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DFYA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT KAT (DPCA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DADA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DFYA) | Engine: 1.5 L - 110 kW/150 PS 16V TSI ACT Mild-Hybrid (DPCA)