Genuine Audi 30 TDI Rear Boot Badge Emblem Chrome - 8K0853744C 2ZZ

197414
AUDI
8K0853744C 2ZZ

Also available on eBay:

click to buy on ebay.co.uk from NKAUTOMOTIVE

38.89 €
Stock status: Very low
Last item in stock
Quantity
Last items in stock

favorite_border favorite
Check if this part fits your vehicle Select your vehicle below to check compatibility.
Free Shipping available !! If you add products for at least 100.00 € to your cart, you will get free shipping.
Product Details

Data sheet

Manufacturer
AUDI
MPN
8K0853744C 2ZZ
Product Quality
Genuine Part
Category
Exterior Parts & Accessories
SubCategory
Badges Emblems & Decals
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]

Select your vehicle below to check compatibility.
MAKE MODEL TYPE PLATFORM PRODUCTIONY ENGINE Criteria
Audi A3 1.6 TDI 8V1, 8VK 09/2013-12/2017 1598 ccm, 81 KW, 110 PS Construction time: from 07/2018 & Engine: 1.6 L - 81 kW/110 PS TDI KAT (CXXB) | Construction time: from 07/2018 & Engine: 1.6 L - 81 kW/110 PS TDI KAT (DBKA)
Audi A3 1.6 TDI 8V1, 8VK 02/2017-10/2020 1598 ccm, 85 KW, 115 PS Construction time: from 07/2018 & Engine: 1.6 L - 85 kW/116 PS TDI KAT (DDYA)
Audi A3 Limousine 1.6 TDI 8VM, 8VS 05/2014-10/2020 1598 ccm, 81 KW, 110 PS Construction time: from 07/2018 & Engine: 1.6 L - 81 kW/110 PS TDI KAT (CXXB) | Construction time: from 07/2018 & Engine: 1.6 L - 81 kW/110 PS TDI KAT (DBKA)
Audi A3 Limousine 1.6 TDI 8VM, 8VS 03/2017-10/2020 1598 ccm, 85 KW, 115 PS Construction time: from 07/2018 & Engine: 1.6 L - 85 kW/116 PS TDI KAT (DDYA) | Construction time: from 07/2018 & Engine: 1.6 L - 85 kW/116 PS TDI KAT (DGTE)
Audi A3 Limousine 30 TDI 8VM, 8VS 07/2018-10/2020 1598 ccm, 85 KW, 115 PS Construction time: from 07/2018 & Engine: 1.6 L - 85 kW/116 PS TDI KAT (DDYA) | Construction time: from 07/2018 & Engine: 1.6 L - 85 kW/116 PS TDI KAT (DGTE)
Audi A3 Limousine 30 TDI 8YM, 8YS 06/2020-12/2025 1968 ccm, 85 KW, 116 PS Engine: 2.0 L - 85 kW/116 PS 16V TDI KAT (DSUD)
Audi A3 Sportback 1.6 TDI 8VA, 8VF 09/2013-10/2020 1598 ccm, 81 KW, 110 PS Construction time: from 07/2018 & Engine: 1.6 L - 81 kW/110 PS TDI KAT (CXXB) | Construction time: from 07/2018 & Engine: 1.6 L - 81 kW/110 PS TDI KAT (DBKA)
Audi A3 Sportback 1.6 TDI 8VA, 8VF 02/2017-10/2020 1598 ccm, 85 KW, 115 PS Construction time: from 07/2018 & Engine: 1.6 L - 85 kW/116 PS TDI KAT (DDYA) | Construction time: from 07/2018 & Engine: 1.6 L - 85 kW/116 PS TDI KAT (DGTE)
Audi A3 Sportback 30 TDI 8YA, 8YF 11/2019-12/2025 1968 ccm, 85 KW, 116 PS Engine: 2.0 L - 85 kW/116 PS 16V TDI KAT (DSUD)
Audi A3 Sportback 30 TDI 8VA, 8VF 07/2018-10/2020 1598 ccm, 85 KW, 115 PS Construction time: from 07/2018 & Engine: 1.6 L - 85 kW/116 PS TDI KAT (DDYA) | Construction time: from 07/2018 & Engine: 1.6 L - 85 kW/116 PS TDI KAT (DGTE)
Audi A4 2.0 TDI 8W2, 8WC 05/2015-12/2025 1968 ccm, 140 KW, 190 PS
Audi A4 2.0 TDI quattro 8W2, 8WC 09/2015-11/2019 1968 ccm, 140 KW, 190 PS
Audi A4 30 TDI 8W2, 8WC 05/2016-11/2019 1968 ccm, 90 KW, 122 PS
Audi A4 30 TDI Mild Hybrid 8W2, 8WC 07/2019-12/2025 1968 ccm, 100 KW, 136 PS
Audi A4 35 TDI Mild Hybrid 8W2, 8WC 03/2019-12/2025 1968 ccm, 120 KW, 163 PS
Audi A4 35 TFSI Mild Hybrid 8W2, 8WC 12/2018-11/2019 1984 ccm, 110 KW, 150 PS
Audi A4 40 TDI 8W2, 8WC 05/2015-11/2019 1968 ccm, 140 KW, 190 PS
Audi A4 40 TDI Mild Hybrid 8W2, 8WC 09/2020-12/2025 1968 ccm, 150 KW, 204 PS
Audi A4 40 TDI Mild Hybrid quattro 8W2, 8WC 05/2020-12/2025 1968 ccm, 150 KW, 204 PS
Audi A4 40 TDI quattro 8W2, 8WC 09/2015-11/2019 1968 ccm, 140 KW, 190 PS
Audi A4 40 TFSI Mild Hybrid 8W2, 8WC 05/2017-11/2019 1984 ccm, 140 KW, 190 PS
Audi A4 40 TFSI Mild Hybrid 8W2, 8WC 06/2020-12/2025 1984 ccm, 150 KW, 204 PS
Audi A4 40 TFSI Mild Hybrid quattro 8W2, 8WC 06/2020-12/2025 1984 ccm, 150 KW, 204 PS
Audi A4 45 TDI quattro 8W2, 8WC 07/2018-11/2019 2967 ccm, 170 KW, 231 PS
Audi A4 45 TFSI Mild Hybrid 8W2, 8WC 07/2018-11/2019 1984 ccm, 180 KW, 245 PS
Audi A4 45 TFSI Mild Hybrid quattro 8W2, 8WC 07/2018-11/2019 1984 ccm, 180 KW, 245 PS
Audi A4 45 TFSI Mild Hybrid quattro 8W2, 8WC 08/2020-12/2025 1984 ccm, 195 KW, 265 PS
Audi A4 50 TDI Mild Hybrid quattro 8W2, 8WC 08/2020-12/2025 2967 ccm, 210 KW, 286 PS
Audi A4 50 TDI quattro 8W2, 8WC 07/2018-11/2019 2967 ccm, 210 KW, 286 PS
Audi A4 Avant 30 TDI 8W5, 8WD 10/2018-10/2019 1968 ccm, 90 KW, 122 PS
Audi A4 Avant 30 TDI Mild Hybrid 8W5, 8WD 07/2019-12/2025 1968 ccm, 100 KW, 136 PS
Audi A4 Avant 35 TDI Mild Hybrid 8W5, 8WD 07/2019-12/2025 1968 ccm, 120 KW, 163 PS
Audi A4 Avant 35 TFSI Mild Hybrid 8W5, 8WD 12/2018-10/2019 1984 ccm, 110 KW, 150 PS
Audi A4 Avant 40 TDI 8W5, 8WD 10/2018-08/2020 1968 ccm, 140 KW, 190 PS
Audi A4 Avant 40 TDI Mild Hybrid 8W5, 8WD 09/2020-12/2025 1968 ccm, 150 KW, 204 PS
Audi A4 Avant 40 TDI Mild Hybrid quattro 8W5, 8WD 05/2020-12/2025 1968 ccm, 150 KW, 204 PS
Audi A4 Avant 40 TDI quattro 8W5, 8WD 10/2018-09/2020 1968 ccm, 140 KW, 190 PS
Audi A4 Avant 40 TFSI 8W5, 8WD 12/2020-12/2025 1984 ccm, 150 KW, 204 PS
Audi A4 Avant 40 TFSI g-tron 8W5, 8WD 11/2016-10/2019 1984 ccm, 125 KW, 170 PS
Audi A4 Avant 40 TFSI Mild Hybrid 8W5, 8WD 05/2017-10/2019 1984 ccm, 140 KW, 190 PS
Audi A4 Avant 40 TFSI Mild Hybrid 8W5, 8WD 06/2020-12/2025 1984 ccm, 150 KW, 204 PS
Audi A4 Avant 40 TFSI Mild Hybrid quattro 8W5, 8WD 06/2020-12/2025 1984 ccm, 150 KW, 204 PS
Audi A4 Avant 45 TDI quattro 8W5, 8WD 07/2018-10/2019 2967 ccm, 170 KW, 231 PS
Audi A4 Avant 45 TFSI Mild Hybrid quattro 8W5, 8WD 08/2020-12/2025 1984 ccm, 195 KW, 265 PS
Audi A4 Avant 45 TFSI Mild Hybrid quattro 8W5, 8WD 07/2018-10/2019 1984 ccm, 180 KW, 245 PS
Audi A4 Avant 50 TDI Mild Hybrid quattro 8W5, 8WD 08/2020-12/2025 2967 ccm, 210 KW, 286 PS
Audi A4 Avant 50 TDI quattro 8W5, 8WD 07/2018-10/2019 2967 ccm, 210 KW, 286 PS
Audi Q2 30 TDI GAB, GAG 02/2021-12/2025 1968 ccm, 85 KW, 116 PS Engine: 2.0 L - 85 kW/116 PS 16V TDI KAT (DTRB) | Engine: 2.0 L - 85 kW/116 PS 16V TDI KAT (DTRD)