- There are no more items in your cart
- Shipping
- Total 0.00 €
Genuine Audi QUATTRO Rear Boot Badge Emblem Black Chrome - 8W5853737 2ZZ
8W5853737 2ZZ
Product Details
Data sheet
- Manufacturer
- AUDI
- MPN
- 8W5853737 2ZZ
- Product Quality
- Genuine Part
- Category
- Exterior Parts & Accessories
- SubCategory
- Badges Emblems & Decals
Select your vehicle below to check compatibility.
| MAKE | MODEL | TYPE | PLATFORM | PRODUCTIONY | ENGINE | Criteria |
|---|---|---|---|---|---|---|
| Audi | A4 | 2.0 TDI quattro | 8W2, 8WC | 09/2016-11/2019 | 1968 ccm, 110 KW, 150 PS | Permanent all-wheel drive |
| Audi | A4 | 2.0 TDI quattro | 8W2, 8WC | 09/2015-11/2019 | 1968 ccm, 140 KW, 190 PS | All-wheel drive |
| Audi | A4 | 2.0 TFSI Mild Hybrid quattro | 8W2, 8WC | 05/2017-11/2019 | 1984 ccm, 185 KW, 252 PS | Permanent all-wheel drive |
| Audi | A4 | 2.0 TFSI quattro | 8W2, 8WC | 05/2015-12/2025 | 1984 ccm, 185 KW, 252 PS | Permanent all-wheel drive |
| Audi | A4 | 3.0 TDI quattro | 8W2, 8WC | 09/2015-08/2018 | 2967 ccm, 160 KW, 218 PS | Permanent all-wheel drive |
| Audi | A4 | 3.0 TDI quattro | 8W2, 8WC | 05/2015-08/2018 | 2967 ccm, 200 KW, 272 PS | Permanent all-wheel drive |
| Audi | A4 | 40 TDI quattro | 8W2, 8WC | 09/2015-11/2019 | 1968 ccm, 140 KW, 190 PS | All-wheel drive |
| Audi | A4 | 45 TDI quattro | 8W2, 8WC | 07/2018-11/2019 | 2967 ccm, 170 KW, 231 PS | All-wheel drive |
| Audi | A4 | 45 TFSI Mild Hybrid quattro | 8W2, 8WC | 07/2018-11/2019 | 1984 ccm, 180 KW, 245 PS | All-wheel drive |
| Audi | A4 | 50 TDI quattro | 8W2, 8WC | 07/2018-11/2019 | 2967 ccm, 210 KW, 286 PS | All-wheel drive |
| Audi | A6 Allroad | 40 TDI Mild Hybrid quattro | 4AH | 09/2020-12/2025 | 1968 ccm, 150 KW, 204 PS | |
| Audi | A6 Allroad | 45 TDI Mild Hybrid quattro | 4AH | 01/2021-12/2025 | 2967 ccm, 180 KW, 245 PS | |
| Audi | A6 Allroad | 45 TDI Mild Hybrid quattro | 4AH | 11/2018-12/2025 | 2967 ccm, 170 KW, 231 PS | |
| Audi | A6 Allroad | 50 TDI Mild Hybrid quattro | 4AH | 11/2018-12/2025 | 2967 ccm, 210 KW, 286 PS | |
| Audi | A6 Allroad | 55 TDI Mild Hybrid | 4AH | 11/2020-12/2025 | 2967 ccm, 253 KW, 344 PS | |
| Audi | A6 Allroad | 55 TDI Mild Hybrid quattro | 4AH | 03/2019-12/2025 | 2967 ccm, 257 KW, 349 PS | |
| Audi | A6 Allroad | 55 TFSI Mild Hybrid quattro | 4AH | 11/2019-12/2025 | 2995 ccm, 250 KW, 340 PS | |
| Audi | A6 Avant | 40 TDI Mild Hybrid quattro | 4A5 | 07/2018-12/2025 | 1968 ccm, 150 KW, 204 PS | All-wheel drive |
| Audi | A6 Avant | 45 TDI Mild Hybrid quattro | 4A5 | 05/2018-12/2025 | 2967 ccm, 170 KW, 231 PS | All-wheel drive |
| Audi | A6 Avant | 45 TFSI Mild Hybrid quattro | 4A5 | 08/2018-12/2025 | 1984 ccm, 180 KW, 245 PS | All-wheel drive |
| Audi | A6 Avant | 50 TDI Mild Hybrid quattro | 4A5 | 05/2018-12/2025 | 2967 ccm, 210 KW, 286 PS | All-wheel drive |
| Audi | A6 Avant | 55 TFSI Mild Hybrid quattro | 4A5 | 05/2018-12/2025 | 2995 ccm, 250 KW, 340 PS | All-wheel drive |
