SKU:: 11355
Brand:: AUDI
Data sheet
| MAKE | MODEL | TYPE | PLATFORM | PRODUCTIONY | ENGINE | Criteria |
|---|---|---|---|---|---|---|
| Audi | A1 Allstreet | 25 TFSI | GBH | 07/2022-12/2025 | 999 ccm, 70 KW, 95 PS | |
| Audi | A1 Allstreet | 30 TFSI | GBH | 07/2022-12/2025 | 999 ccm, 81 KW, 110 PS | |
| Audi | A1 Allstreet | 35 TFSI | GBH | 07/2022-12/2025 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A1 City Carver | 25 TFSI | GBH | 07/2019-06/2022 | 999 ccm, 70 KW, 95 PS | |
| Audi | A1 City Carver | 30 TFSI | GBH | 09/2020-06/2022 | 999 ccm, 81 KW, 110 PS | |
| Audi | A1 City Carver | 30 TFSI | GBH | 07/2019-06/2022 | 999 ccm, 85 KW, 116 PS | |
| Audi | A1 City Carver | 35 TFSI | GBH | 07/2019-06/2022 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A1 Sportback | 25 TFSI | GBA | 11/2018-12/2025 | 999 ccm, 70 KW, 95 PS | |
| Audi | A1 Sportback | 30 TFSI | GBA | 09/2020-12/2025 | 999 ccm, 81 KW, 110 PS | |
| Audi | A1 Sportback | 30 TFSI | GBA | 07/2018-12/2025 | 999 ccm, 85 KW, 116 PS | |
| Audi | A1 Sportback | 35 TFSI | GBA | 09/2018-12/2025 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A1 Sportback | 40 TFSI | GBA | 04/2021-12/2025 | 1984 ccm, 152 KW, 207 PS | |
| Audi | A1 Sportback | 40 TFSI | GBA | 09/2018-12/2025 | 1984 ccm, 147 KW, 200 PS | |
| Audi | A3 | 1.0 TFSI | 8V1, 8VK | 07/2016-12/2017 | 999 ccm, 85 KW, 115 PS | |
| Audi | A3 | 1.2 TFSI | 8V1, 8VK | 05/2014-08/2016 | 1197 ccm, 81 KW, 110 PS | |
| Audi | A3 | 1.2 TFSI | 8V1, 8VK | 02/2013-05/2015 | 1197 ccm, 77 KW, 105 PS | |
| Audi | A3 | 1.4 TFSI | 8V1, 8VK | 03/2013-08/2016 | 1395 ccm, 103 KW, 140 PS | |
| Audi | A3 | 1.4 TFSI | 8V1, 8VK | 04/2012-05/2014 | 1395 ccm, 90 KW, 122 PS | |
| Audi | A3 | 1.4 TFSI | 8V1, 8VK | 05/2014-08/2016 | 1395 ccm, 92 KW, 125 PS | |
| Audi | A3 | 1.4 TSI | 8V1, 8VK | 05/2014-12/2017 | 1395 ccm, 110 KW, 150 PS | |
| Audi | A3 | 1.5 TFSI | 8V1, 8VK | 05/2017-12/2017 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 | 1.6 TDI | 8V1, 8VK | 09/2013-12/2017 | 1598 ccm, 81 KW, 110 PS | |
| Audi | A3 | 1.6 TDI | 8V1, 8VK | 10/2012-05/2015 | 1598 ccm, 77 KW, 105 PS | |
| Audi | A3 | 1.6 TDI | 8V1, 8VK | 02/2017-10/2020 | 1598 ccm, 85 KW, 115 PS | |
| Audi | A3 | 1.8 TFSI | 8V1, 8VK | 04/2012-08/2016 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 | 1.8 TFSI quattro | 8V1, 8VK | 08/2012-08/2016 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 | 2.0 TDI | 8V1, 8VK | 05/2013-12/2017 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 | 2.0 TDI | 8V1, 8VK | 04/2012-12/2017 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 | 2.0 TDI quattro | 8V1, 8VK | 12/2012-12/2017 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 | 2.0 TDI quattro | 8V1, 8VK | 10/2012-12/2017 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 | 2.0 TFSI quattro | 8V1, 8VK | 05/2016-12/2017 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 | S3 quattro | 8V1, 8VK | 02/2013-07/2014 | 1984 ccm, 206 KW, 280 PS | |
| Audi | A3 | S3 quattro | 8V1, 8VK | 07/2016-12/2017 | 1984 ccm, 213 KW, 290 PS | |
| Audi | A3 | S3 quattro | 8V1, 8VK | 11/2012-08/2016 | 1984 ccm, 221 KW, 300 PS | |
| Audi | A3 | S3 quattro | 8V1, 8VK | 05/2014-08/2016 | 1984 ccm, 210 KW, 286 PS | |
| Audi | A3 | S3 quattro | 8V1, 8VK | 06/2016-12/2017 | 1984 ccm, 228 KW, 310 PS | |
| Audi | A3 Cabriolet | 1.4 TFSI | 8V7, 8VE | 10/2013-05/2014 | 1395 ccm, 103 KW, 140 PS | |
| Audi | A3 Cabriolet | 1.4 TFSI | 8V7, 8VE | 02/2016-10/2020 | 1395 ccm, 85 KW, 115 PS | |
| Audi | A3 Cabriolet | 1.4 TFSI | 8V7, 8VE | 02/2014-07/2016 | 1395 ccm, 92 KW, 125 PS | |
| Audi | A3 Cabriolet | 1.4 TSI | 8V7, 8VE | 05/2014-10/2020 | 1395 ccm, 110 KW, 150 PS | |
| Audi | A3 Cabriolet | 1.5 TFSI | 8V7, 8VE | 05/2017-10/2018 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Cabriolet | 1.6 TDI | 8V7, 8VE | 02/2014-10/2020 | 1598 ccm, 81 KW, 110 PS | |
| Audi | A3 Cabriolet | 1.8 TFSI | 8V7, 8VE | 10/2013-07/2016 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 Cabriolet | 1.8 TFSI quattro | 8V7, 8VE | 03/2014-07/2016 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 Cabriolet | 2.0 TDI | 8V7, 8VE | 05/2014-07/2016 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Cabriolet | 2.0 TDI | 8V7, 8VE | 10/2013-10/2020 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Cabriolet | 2.0 TDI quattro | 8V7, 8VE | 05/2014-10/2020 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Cabriolet | 2.0 TDI quattro | 8V7, 8VE | 03/2014-10/2020 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Cabriolet | 2.0 TFSI quattro | 8V7, 8VE | 05/2016-10/2020 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Cabriolet | S3 quattro | 8V7, 8VE | 07/2016-10/2020 | 1984 ccm, 228 KW, 310 PS | |
| Audi | A3 Cabriolet | S3 quattro | 8V7, 8VE | 03/2014-07/2016 | 1984 ccm, 210 KW, 286 PS | |
| Audi | A3 Cabriolet | S3 quattro | 8V7, 8VE | 04/2014-10/2020 | 1984 ccm, 221 KW, 300 PS | |
| Audi | A3 Cabriolet | S3 quattro | 8V7, 8VE | 07/2016-10/2020 | 1984 ccm, 213 KW, 290 PS | |
| Audi | A3 Limousine | 1.0 TFSI | 8VM, 8VS | 07/2016-10/2020 | 999 ccm, 85 KW, 115 PS | |
| Audi | A3 Limousine | 1.4 TFSI | 8VM, 8VS | 05/2013-08/2016 | 1395 ccm, 103 KW, 140 PS | |
| Audi | A3 Limousine | 1.4 TFSI | 8VM, 8VS | 09/2013-08/2016 | 1395 ccm, 92 KW, 125 PS | |
| Audi | A3 Limousine | 1.4 TSI | 8VM, 8VS | 05/2014-10/2020 | 1395 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 1.5 TFSI | 8VM, 8VS | 05/2017-10/2018 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 1.6 TDI | 8VM, 8VS | 09/2013-05/2015 | 1598 ccm, 77 KW, 105 PS | |
| Audi | A3 Limousine | 1.6 TDI | 8VM, 8VS | 03/2017-10/2020 | 1598 ccm, 85 KW, 115 PS | |
| Audi | A3 Limousine | 1.6 TDI | 8VM, 8VS | 05/2014-10/2020 | 1598 ccm, 81 KW, 110 PS | |
| Audi | A3 Limousine | 1.8 TFSI | 8VM, 8VS | 05/2013-08/2016 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 Limousine | 1.8 TFSI quattro | 8VM, 8VS | 11/2013-08/2016 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 Limousine | 2.0 TDI | 8VM, 8VS | 05/2014-07/2018 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Limousine | 2.0 TDI | 8VM, 8VS | 05/2013-10/2020 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 2.0 TDI quattro | 8VM, 8VS | 10/2013-10/2020 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 2.0 TDI quattro | 8VM, 8VS | 05/2014-07/2018 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Limousine | 2.0 TFSI quattro | 8VM, 8VS | 05/2016-10/2020 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Limousine | 30 TDI | 8VM, 8VS | 07/2018-10/2020 | 1598 ccm, 85 KW, 115 PS | |
| Audi | A3 Limousine | 30 TFSI | 8VM, 8VS | 07/2018-10/2020 | 999 ccm, 85 KW, 115 PS | |
| Audi | A3 Limousine | 35 TDI | 8VM, 8VS | 07/2018-10/2020 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 35 TFSI | 8VM, 8VS | 10/2018-10/2020 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 40 TDI quattro | 8VM, 8VS | 07/2018-07/2019 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Limousine | 40 TFSI quattro | 8VM, 8VS | 07/2018-10/2020 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Limousine | RS3 quattro | 8VM, 8VS | 04/2017-10/2020 | 2480 ccm, 294 KW, 400 PS | |
| Audi | A3 Limousine | S3 quattro | 8VM, 8VS | 05/2014-08/2016 | 1984 ccm, 210 KW, 286 PS | |
| Audi | A3 Limousine | S3 quattro | 8VM, 8VS | 08/2016-10/2020 | 1984 ccm, 213 KW, 290 PS | |
| Audi | A3 Limousine | S3 quattro | 8VM, 8VS | 10/2013-05/2014 | 1984 ccm, 206 KW, 280 PS | |
| Audi | A3 Limousine | S3 quattro | 8VM, 8VS | 06/2016-10/2020 | 1984 ccm, 228 KW, 310 PS | |
| Audi | A3 Limousine | S3 quattro | 8VM, 8VS | 10/2013-10/2020 | 1984 ccm, 221 KW, 300 PS | |
| Audi | A3 Sportback | 1.0 TFSI | 8VA, 8VF | 07/2016-10/2020 | 999 ccm, 85 KW, 115 PS | |
| Audi | A3 Sportback | 1.2 TFSI | 8VA, 8VF | 05/2013-05/2015 | 1197 ccm, 77 KW, 105 PS | |
| Audi | A3 Sportback | 1.2 TFSI | 8VA, 8VF | 05/2014-08/2016 | 1197 ccm, 81 KW, 110 PS | |
| Audi | A3 Sportback | 1.4 TFSI | 8VA, 8VF | 05/2014-08/2016 | 1395 ccm, 92 KW, 125 PS | |
| Audi | A3 Sportback | 1.4 TFSI | 8VA, 8VF | 03/2013-11/2014 | 1395 ccm, 103 KW, 140 PS | |
| Audi | A3 Sportback | 1.4 TFSI | 8VA, 8VF | 09/2012-10/2020 | 1395 ccm, 90 KW, 122 PS | |
| Audi | A3 Sportback | 1.4 TFSI e-tron | 8VA, 8VF | 05/2014-10/2020 | 1395 ccm, 150 KW, 204 PS | |
| Audi | A3 Sportback | 1.4 TFSI g-tron | 8VA, 8VF | 11/2013-10/2020 | 1395 ccm, 81 KW, 110 PS | |
| Audi | A3 Sportback | 1.4 TSI | 8VA, 8VF | 05/2014-10/2020 | 1395 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 1.5 TFSI | 8VA, 8VF | 05/2017-10/2018 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 1.6 TDI | 8VA, 8VF | 02/2017-10/2020 | 1598 ccm, 85 KW, 115 PS | |
| Audi | A3 Sportback | 1.6 TDI | 8VA, 8VF | 10/2012-12/2016 | 1598 ccm, 77 KW, 105 PS | |
| Audi | A3 Sportback | 1.6 TDI | 8VA, 8VF | 09/2013-10/2020 | 1598 ccm, 81 KW, 110 PS | |
| Audi | A3 Sportback | 1.8 TFSI | 8VA, 8VF | 09/2012-08/2016 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 Sportback | 1.8 TFSI quattro | 8VA, 8VF | 05/2013-08/2016 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 Sportback | 2.0 TDI | 8VA, 8VF | 05/2013-07/2018 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Sportback | 2.0 TDI | 8VA, 8VF | 09/2012-10/2020 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 2.0 TDI quattro | 8VA, 8VF | 05/2013-07/2018 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Sportback | 2.0 TDI quattro | 8VA, 8VF | 02/2013-10/2020 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 2.0 TFSI quattro | 8VA, 8VF | 05/2016-10/2020 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Sportback | 30 g-tron | 8VA, 8VF | 11/2018-10/2020 | 1498 ccm, 96 KW, 131 PS | |
| Audi | A3 Sportback | 30 TDI | 8VA, 8VF | 07/2018-10/2020 | 1598 ccm, 85 KW, 115 PS | |
| Audi | A3 Sportback | 30 TFSI | 8VA, 8VF | 07/2018-10/2020 | 999 ccm, 85 KW, 116 PS | |
| Audi | A3 Sportback | 35 TDI | 8VA, 8VF | 07/2018-10/2020 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 35 TFSI | 8VA, 8VF | 10/2018-10/2020 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 40 e-tron | 8VA, 8VF | 07/2018-10/2020 | 1395 ccm, 150 KW, 204 PS | |
| Audi | A3 Sportback | 40 TDI quattro | 8VA, 8VF | 07/2018-10/2020 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Sportback | 40 TFSI quattro | 8VA, 8VF | 07/2018-10/2020 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Sportback | RS3 quattro | 8VA, 8VF | 04/2017-10/2020 | 2480 ccm, 294 KW, 400 PS | |
| Audi | A3 Sportback | RS3 quattro | 8VA, 8VF | 03/2015-08/2016 | 2480 ccm, 270 KW, 367 PS | |
| Audi | A3 Sportback | S3 quattro | 8VA, 8VF | 05/2014-08/2016 | 1984 ccm, 210 KW, 286 PS | |
| Audi | A3 Sportback | S3 quattro | 8VA, 8VF | 11/2012-10/2020 | 1984 ccm, 221 KW, 300 PS | |
| Audi | A3 Sportback | S3 quattro | 8VA, 8VF | 06/2016-10/2020 | 1984 ccm, 228 KW, 310 PS | |
| Audi | A3 Sportback | S3 quattro | 8VA, 8VF | 05/2013-08/2016 | 1984 ccm, 206 KW, 280 PS | |
| Audi | A3 Sportback | S3 quattro | 8VA, 8VF | 07/2016-10/2020 | 1984 ccm, 213 KW, 290 PS | |
| Audi | A4 | 1.4 TFSI | 8W2, 8WC | 08/2015-11/2019 | 1395 ccm, 110 KW, 150 PS | |
| Audi | A4 | 1.8 TFSI | 8K2 | 11/2011-12/2015 | 1798 ccm, 125 KW, 170 PS | |
| Audi | A4 | 1.8 TFSI | 8K2 | 01/2008-12/2015 | 1798 ccm, 88 KW, 120 PS | |
| Audi | A4 | 1.8 TFSI | 8K2 | 11/2007-03/2012 | 1798 ccm, 118 KW, 160 PS | |
| Audi | A4 | 1.8 TFSI quattro | 8K2 | 09/2008-03/2012 | 1798 ccm, 118 KW, 160 PS | |
| Audi | A4 | 1.8 TFSI quattro | 8K2 | 11/2011-12/2015 | 1798 ccm, 125 KW, 170 PS | |
| Audi | A4 | 2.0 TDI | 8K2 | 11/2007-12/2015 | 1968 ccm, 105 KW, 143 PS | |
| Audi | A4 | 2.0 TDI | 8K2 | 06/2008-12/2015 | 1968 ccm, 88 KW, 120 PS | |
| Audi | A4 | 2.0 TDI | 8K2 | 01/2008-03/2012 | 1968 ccm, 125 KW, 170 PS | |
| Audi | A4 | 2.0 TDI | 8K2 | 09/2013-12/2015 | 1968 ccm, 140 KW, 190 PS | |
| Audi | A4 | 2.0 TDI | 8K2 | 11/2011-12/2015 | 1968 ccm, 130 KW, 177 PS | |
| Audi | A4 | 2.0 TDI | 8K2 | 05/2013-12/2015 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A4 | 2.0 TDI | 8W2, 8WC | 05/2015-11/2019 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A4 | 2.0 TDI | 8W2, 8WC | 05/2016-11/2019 | 1968 ccm, 90 KW, 122 PS | |
| Audi | A4 | 2.0 TDI | 8W2, 8WC | 05/2015-12/2025 | 1968 ccm, 140 KW, 190 PS | |
| Audi | A4 | 2.0 TDI | 8K2 | 11/2007-12/2015 | 1968 ccm, 100 KW, 136 PS | |
| Audi | A4 | 2.0 TDI | 8K2 | 08/2008-12/2015 | 1968 ccm, 120 KW, 163 PS | |
| Audi | A4 | 2.0 TDI quattro | 8K2 | 11/2008-12/2015 | 1968 ccm, 105 KW, 143 PS | |
| Audi | A4 | 2.0 TDI quattro | 8W2, 8WC | 09/2016-11/2019 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A4 | 2.0 TDI quattro | 8K2 | 01/2008-03/2012 | 1968 ccm, 125 KW, 170 PS | |
| Audi | A4 | 2.0 TDI quattro | 8K2 | 11/2011-12/2015 | 1968 ccm, 130 KW, 177 PS | |
| Audi | A4 | 2.0 TDI quattro | 8K2 | 05/2013-12/2015 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A4 | 2.0 TDI quattro | 8W2, 8WC | 09/2015-11/2019 | 1968 ccm, 140 KW, 190 PS | |
| Audi | A4 | 2.0 TFSI | 8K2 | 05/2013-12/2015 | 1984 ccm, 165 KW, 224 PS | |
| Audi | A4 | 2.0 TFSI | 8W2, 8WC | 05/2015-12/2025 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A4 | 2.0 TFSI | 8K2 | 06/2008-05/2013 | 1984 ccm, 155 KW, 211 PS | |
| Audi | A4 | 2.0 TFSI | 8W2, 8WC | 05/2015-11/2019 | 1984 ccm, 185 KW, 252 PS | |
| Audi | A4 | 2.0 TFSI | 8K2 | 06/2008-12/2015 | 1984 ccm, 132 KW, 180 PS | |
| Audi | A4 | 2.0 TFSI Flexible fuel | 8K2 | 11/2009-12/2015 | 1984 ccm, 132 KW, 180 PS | |
| Audi | A4 | 2.0 TFSI Flexible fuel quattro | 8K2 | 11/2009-12/2015 | 1984 ccm, 132 KW, 180 PS | |
| Audi | A4 | 2.0 TFSI Mild Hybrid | 8W2, 8WC | 05/2017-11/2019 | 1984 ccm, 185 KW, 252 PS | |
| Audi | A4 | 2.0 TFSI Mild Hybrid quattro | 8W2, 8WC | 05/2017-11/2019 | 1984 ccm, 185 KW, 252 PS | |
| Audi | A4 | 2.0 TFSI quattro | 8W2, 8WC | 05/2015-12/2025 | 1984 ccm, 185 KW, 252 PS | |
| Audi | A4 | 2.0 TFSI quattro | 8K2 | 05/2013-12/2015 | 1984 ccm, 165 KW, 224 PS | |
| Audi | A4 | 2.0 TFSI quattro | 8K2 | 06/2008-12/2015 | 1984 ccm, 155 KW, 211 PS | |
| Audi | A4 | 2.7 TDI | 8K2 | 11/2007-03/2012 | 2698 ccm, 140 KW, 190 PS | |
| Audi | A4 | 3.0 TDI | 8K2 | 11/2011-12/2015 | 2967 ccm, 150 KW, 204 PS | |
| Audi | A4 | 3.0 TDI | 8W2, 8WC | 09/2015-08/2018 | 2967 ccm, 160 KW, 218 PS | |
| Audi | A4 | 3.0 TDI quattro | 8K2 | 11/2007-03/2012 | 2967 ccm, 176 KW, 240 PS | |
| Audi | A4 | 3.0 TDI quattro | 8W2, 8WC | 09/2015-08/2018 | 2967 ccm, 160 KW, 218 PS | |
| Audi | A4 | 3.0 TDI quattro | 8K2 | 11/2011-12/2015 | 2967 ccm, 180 KW, 245 PS | |
| Audi | A4 | 3.0 TDI quattro | 8W2, 8WC | 05/2015-08/2018 | 2967 ccm, 200 KW, 272 PS | |
| Audi | A4 | 3.0 TFSI quattro | 8K2 | 02/2012-12/2015 | 2995 ccm, 200 KW, 272 PS | |
| Audi | A4 | 3.2 FSI | 8K2 | 09/2008-03/2012 | 3197 ccm, 195 KW, 265 PS | |
| Audi | A4 | 3.2 FSI quattro | 8K2 | 11/2007-03/2012 | 3197 ccm, 195 KW, 265 PS | |
| Audi | A4 | 30 TDI | 8W2, 8WC | 05/2016-11/2019 | 1968 ccm, 90 KW, 122 PS | |
| Audi | A4 | 35 TDI | 8W2, 8WC | 08/2015-11/2019 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A4 | 35 TFSI Mild Hybrid | 8W2, 8WC | 12/2018-11/2019 | 1984 ccm, 110 KW, 150 PS | |
| Audi | A4 | 40 TDI | 8W2, 8WC | 05/2015-11/2019 | 1968 ccm, 140 KW, 190 PS | |
| Audi | A4 | 40 TDI quattro | 8W2, 8WC | 09/2015-11/2019 | 1968 ccm, 140 KW, 190 PS | |
| Audi | A4 | 40 TFSI Mild Hybrid | 8W2, 8WC | 05/2017-11/2019 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A4 | 45 TDI quattro | 8W2, 8WC | 07/2018-11/2019 | 2967 ccm, 170 KW, 231 PS | |
| Audi | A4 | 45 TFSI Mild Hybrid | 8W2, 8WC | 07/2018-11/2019 | 1984 ccm, 180 KW, 245 PS | |
| Audi | A4 | 45 TFSI Mild Hybrid quattro | 8W2, 8WC | 07/2018-11/2019 | 1984 ccm, 180 KW, 245 PS | |
| Audi | A4 | 50 TDI quattro | 8W2, 8WC | 07/2018-11/2019 | 2967 ccm, 210 KW, 286 PS | |
| Audi | A4 | S4 quattro | 8W2, 8WC | 05/2016-11/2019 | 2995 ccm, 260 KW, 354 PS | |
| Audi | A4 | S4 TDI Mild Hybrid quattro | 8W2, 8WC | 05/2019-12/2025 | 2967 ccm, 255 KW, 347 PS | |
| Audi | A4 Allroad | 2.0 TDI quattro | 8KH | 11/2011-05/2016 | 1968 ccm, 130 KW, 177 PS | Model update from 2013 |
| Audi | A4 Allroad | 2.0 TDI quattro | 8KH | 05/2013-05/2016 | 1968 ccm, 110 KW, 150 PS | Model update from 2013 |
| Audi | A4 Allroad | 2.0 TDI quattro | 8KH | 09/2009-05/2016 | 1968 ccm, 105 KW, 143 PS | Model update from 2013 |
| Audi | A4 Allroad | 2.0 TDI quattro | 8KH | 09/2013-05/2016 | 1968 ccm, 140 KW, 190 PS | Model update from 2013 |
| Audi | A4 Allroad | 2.0 TDI quattro | 8KH | 04/2009-05/2016 | 1968 ccm, 125 KW, 170 PS | Model update from 2013 |
| Audi | A4 Allroad | 2.0 TFSI quattro | 8KH | 04/2009-05/2016 | 1984 ccm, 155 KW, 211 PS | Model update from 2013 |
| Audi | A4 Allroad | 2.0 TFSI quattro | 8KH | 05/2013-05/2016 | 1984 ccm, 165 KW, 224 PS | Model update from 2013 |
| Audi | A4 Allroad | 3.0 TDI quattro | 8KH | 04/2009-01/2012 | 2967 ccm, 176 KW, 240 PS | Model update from 2013 |
| Audi | A4 Allroad | 3.0 TDI quattro | 8KH | 01/2012-05/2016 | 2967 ccm, 180 KW, 245 PS | Model update from 2013 |
| Audi | A4 Avant | 1.4 TFSI | 8W5, 8WD | 02/2016-10/2019 | 1395 ccm, 110 KW, 150 PS | |
| Audi | A4 Avant | 1.8 TFSI | 8K5 | 11/2011-12/2015 | 1798 ccm, 125 KW, 170 PS | |
| Audi | A4 Avant | 1.8 TFSI | 8K5 | 11/2007-03/2012 | 1798 ccm, 118 KW, 160 PS | |
| Audi | A4 Avant | 1.8 TFSI | 8K5 | 04/2008-12/2015 | 1798 ccm, 88 KW, 120 PS | |
| Audi | A4 Avant | 1.8 TFSI quattro | 8K5 | 09/2008-03/2012 | 1798 ccm, 118 KW, 160 PS | |
| Audi | A4 Avant | 1.8 TFSI quattro | 8K5 | 11/2011-12/2015 | 1798 ccm, 125 KW, 170 PS | |
| Audi | A4 Avant | 2.0 TDI | 8W5, 8WD | 08/2015-09/2018 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A4 Avant | 2.0 TDI | 8W5, 8WD | 08/2015-09/2018 | 1968 ccm, 140 KW, 190 PS | |
| Audi | A4 Avant | 2.0 TDI | 8K5 | 06/2008-12/2015 | 1968 ccm, 88 KW, 120 PS | |
| Audi | A4 Avant | 2.0 TDI | 8K5 | 04/2008-03/2012 | 1968 ccm, 125 KW, 170 PS | |
| Audi | A4 Avant | 2.0 TDI | 8K5 | 04/2008-12/2015 | 1968 ccm, 105 KW, 143 PS | |
| Audi | A4 Avant | 2.0 TDI | 8K5 | 11/2011-12/2015 | 1968 ccm, 130 KW, 177 PS | |
| Audi | A4 Avant | 2.0 TDI | 8K5 | 08/2008-12/2015 | 1968 ccm, 120 KW, 163 PS | |
| Audi | A4 Avant | 2.0 TDI | 8K5 | 09/2013-12/2015 | 1968 ccm, 140 KW, 190 PS | |
| Audi | A4 Avant | 2.0 TDI | 8K5 | 05/2013-12/2015 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A4 Avant | 2.0 TDI | 8K5 | 04/2008-12/2015 | 1968 ccm, 100 KW, 136 PS | |
| Audi | A4 Avant | 2.0 TDI | 8W5, 8WD | 04/2016-09/2018 | 1968 ccm, 90 KW, 122 PS | |
| Audi | A4 Avant | 2.0 TDI quattro | 8K5 | 11/2011-12/2015 | 1968 ccm, 130 KW, 177 PS | |
| Audi | A4 Avant | 2.0 TDI quattro | 8K5 | 04/2008-12/2015 | 1968 ccm, 105 KW, 143 PS | |
| Audi | A4 Avant | 2.0 TDI quattro | 8K5 | 09/2013-12/2015 | 1968 ccm, 140 KW, 190 PS | |
| Audi | A4 Avant | 2.0 TDI quattro | 8K5 | 05/2013-12/2015 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A4 Avant | 2.0 TDI quattro | 8K5 | 08/2008-03/2012 | 1968 ccm, 125 KW, 170 PS | |
| Audi | A4 Avant | 2.0 TDI quattro | 8W5, 8WD | 10/2015-09/2018 | 1968 ccm, 140 KW, 190 PS | |
| Audi | A4 Avant | 2.0 TDI quattro | 8W5, 8WD | 09/2016-10/2019 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A4 Avant | 2.0 TFSI | 8W5, 8WD | 05/2016-10/2019 | 1984 ccm, 185 KW, 252 PS | |
| Audi | A4 Avant | 2.0 TFSI | 8K5 | 06/2008-12/2015 | 1984 ccm, 132 KW, 180 PS | |
| Audi | A4 Avant | 2.0 TFSI | 8K5 | 06/2008-05/2013 | 1984 ccm, 155 KW, 211 PS | |
| Audi | A4 Avant | 2.0 TFSI | 8W5, 8WD | 08/2015-12/2025 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A4 Avant | 2.0 TFSI | 8K5 | 05/2013-12/2015 | 1984 ccm, 165 KW, 224 PS | |
| Audi | A4 Avant | 2.0 TFSI Flexible fuel | 8K5 | 11/2009-12/2015 | 1984 ccm, 132 KW, 180 PS | |
| Audi | A4 Avant | 2.0 TFSI Flexible fuel quattro | 8K5 | 11/2009-12/2015 | 1984 ccm, 132 KW, 180 PS | |
| Audi | A4 Avant | 2.0 TFSI g-tron | 8W5, 8WD | 11/2016-10/2019 | 1984 ccm, 125 KW, 170 PS | |
| Audi | A4 Avant | 2.0 TFSI Mild Hybrid | 8W5, 8WD | 05/2017-10/2019 | 1984 ccm, 185 KW, 252 PS | |
| Audi | A4 Avant | 2.0 TFSI Mild Hybrid quattro | 8W5, 8WD | 05/2017-06/2018 | 1984 ccm, 185 KW, 252 PS | |
