Genuine VW GOLF GL Rear Trunk Boot Badge Emblem Chrome - 191853687B GX2

761
VOLKSWAGEN
191853687B GX2
Quantity

favorite_border favorite

Product Details

Data sheet

Manufacturer
Volkswagen
MPN
191853687B GX2
Product Quality
Genuine Part
Category
Exterior Parts & Accessories
SubCategory
Badges Emblems & Decals
Remarks
Remarks for Golf MK2:UP to 1987
Base Model
Golf MK1 Cabriolet/Golf MK2/Jetta MK2
Golf MK2
Golf MK2
Golf MK2 Compatibility
VW Golf MK2 1.0 1983-85 (1043cc 33KW 45HP GN)
VW Golf MK2 1.0 1985-91 (1043cc 37KW 50HP HZ)
VW Golf MK2 1.3 1983-86 (1272cc 43KW 58HP GT)
VW Golf MK2 1.3 1983-87 (1272cc 40KW 55HP HK/MH)
VW Golf MK2 1.3 1985-87 (1272cc 37KW 50HP NU)
VW Golf MK2 1.3 Cat 1986-92 (1272cc 40KW 55HP 2G/MH/NZ)
VW Golf MK2 1.6 1983-92 (1595cc 55KW 75HP ABN/EZ)
VW Golf MK2 1.6 1986-91 (1595cc 51KW 69HP EZA/PN)
VW Golf MK2 1.6 1986-91 (1595cc 53KW 72HP RF)
VW Golf MK2 1.6 1986-92 (1595cc 51KW 70HP PN)
VW Golf MK2 1.6 D 1983-91 (1588cc 37KW 50HP ME)
VW Golf MK2 1.6 D 1983-91 (1588cc 40KW 54HP JP)
VW Golf MK2 1.6 TD 1983-91 (1588cc 51KW 70HP JR)
VW Golf MK2 1.6 TD 1983-95 (1588cc 55KW 75HP JR)
VW Golf MK2 1.6 TD 1989-91 (1588cc 59KW 80HP RA/SB)
VW Golf MK2 1.6 TD 1989-91 (1589cc 44KW 60HP 1V)
VW Golf MK2 1.8 1984-91 (1781cc 66KW 90HP GU/GX)
VW Golf MK2 1.8 1986-90 (1781cc 62KW 84HP RH)
VW Golf MK2 1.8 1988-92 (1781cc 75KW 102HP 7B/PF/RV)
VW Golf MK2 1.8 GTI 16V 1986-88 (1781cc 100KW 136HP KR)
VW Golf MK2 1.8 GTI 16V 1986-90 (1781cc 102KW 139HP KR)
VW Golf MK2 1.8 GTI 16V 1986-91 (1781cc 95KW 129HP PL)
VW Golf MK2 1.8 GTI 1983-91 (1781cc 82KW 112HP DX/EV/PB)
VW Golf MK2 1.8 GTI 1985 (1781cc 77KW 105HP HT/RV)
VW Golf MK2 1.8 GTI 1985-87 (1781cc 79KW 107HP RD)
VW Golf MK2 1.8 GTI Cat 1987-91 (1781cc 79KW 107HP PF)
VW Golf MK2 1.8 Syncro 1986-88 (1781cc 62KW 84HP RH)
VW Golf MK2 1.8 Syncro 1987-88 (1781cc 62KW 84HP RH)
Golf MK2 Remarks
Remarks for VW Golf MK2 1.0 1983-85 (1043cc 33KW 45HP GN): UP to 1987
Remarks for VW Golf MK2 1.0 1985-91 (1043cc 37KW 50HP HZ): UP to 1987
Remarks for VW Golf MK2 1.3 1983-86 (1272cc 43KW 58HP GT): UP to 1987
Remarks for VW Golf MK2 1.3 1983-87 (1272cc 40KW 55HP HK/MH): UP to 1987
Remarks for VW Golf MK2 1.3 1985-87 (1272cc 37KW 50HP NU): UP to 1987
Remarks for VW Golf MK2 1.3 Cat 1986-92 (1272cc 40KW 55HP 2G/MH/NZ): UP to 1987
Remarks for VW Golf MK2 1.6 1983-92 (1595cc 55KW 75HP ABN/EZ): UP to 1987
Remarks for VW Golf MK2 1.6 1986-91 (1595cc 51KW 69HP EZA/PN): UP to 1987
Remarks for VW Golf MK2 1.6 1986-91 (1595cc 53KW 72HP RF): UP to 1987
Remarks for VW Golf MK2 1.6 1986-92 (1595cc 51KW 70HP PN): UP to 1987
Remarks for VW Golf MK2 1.6 D 1983-91 (1588cc 37KW 50HP ME): UP to 1987
Remarks for VW Golf MK2 1.6 D 1983-91 (1588cc 40KW 54HP JP): UP to 1987
Remarks for VW Golf MK2 1.6 TD 1983-91 (1588cc 51KW 70HP JR): UP to 1987
Remarks for VW Golf MK2 1.6 TD 1989-91 (1588cc 59KW 80HP RA/SB): UP to 1987
Remarks for VW Golf MK2 1.6 TD 1989-91 (1589cc 44KW 60HP 1V): UP to 1987
Remarks for VW Golf MK2 1.8 1984-91 (1781cc 66KW 90HP GU/GX): UP to 1987
Remarks for VW Golf MK2 1.8 1986-90 (1781cc 62KW 84HP RH): UP to 1987
Remarks for VW Golf MK2 1.8 GTI 16V 1986-88 (1781cc 100KW 136HP KR): UP to 1987
Remarks for VW Golf MK2 1.8 GTI 16V 1986-90 (1781cc 102KW 139HP KR): UP to 1987
Remarks for VW Golf MK2 1.8 GTI 16V 1986-91 (1781cc 95KW 129HP PL): UP to 1987
Remarks for VW Golf MK2 1.8 GTI 1983-91 (1781cc 82KW 112HP DX/EV/PB): UP to 1987
Remarks for VW Golf MK2 1.8 GTI 1985 (1781cc 77KW 105HP HT/RV): UP to 1987
Remarks for VW Golf MK2 1.8 GTI 1985-87 (1781cc 79KW 107HP RD): UP to 1987
Remarks for VW Golf MK2 1.8 GTI Cat 1987-91 (1781cc 79KW 107HP PF): UP to 1987
Remarks for VW Golf MK2 1.8 Syncro 1987-88 (1781cc 62KW 84HP RH): UP to 1987
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]