Genuine VW Speedometer Drive Cable - 171957803D

5468
VOLKSWAGEN
171957803D

Also available on eBay:

click to buy on ebay.co.uk from NKAUTOMOTIVE

33.45 €
Stock status: Low
2 items
Quantity
Last items in stock

favorite_border favorite
Free Shipping available !! If you add products for at least 100.00 € to your cart, you will get free shipping.
Product Details

Data sheet

Manufacturer
Volkswagen
MPN
171957803D
Product Quality
Genuine Part
Category
Interior Parts & Accessories
SubCategory
Instrument & Gauge Parts
Remarks
975mm.LHD Vehicles.
Base Model
Golf MK1/Golf MK1 Cabriolet/Scirocco MK1/Scirocco MK2/Jetta MK1
Golf MK1 Cabriolet
Golf MK1 Cabriolet
Golf MK1 Cabriolet Compatibility
VW Golf MK1 Cabriolet 1.5 1979-83 (1457cc 51KW 70HP JB)
VW Golf MK1 Cabriolet 1.6 1979-80 (1588cc 61KW 83HP EJ)
VW Golf MK1 Cabriolet 1.6 1979-82 (1588cc 81KW 110HP EG)
VW Golf MK1 Cabriolet 1.6 1979-83 (1588cc 55KW 75HP EM)
VW Golf MK1 Cabriolet 1.7 1980-84 (1715cc 57KW 77HP EN)
Golf MK1 Cabriolet Remarks
Remarks for VW Golf MK1 Cabriolet 1.5 1979-83 (1457cc 51KW 70HP JB): 975mm.LHD Vehicles.
Remarks for VW Golf MK1 Cabriolet 1.6 1979-80 (1588cc 61KW 83HP EJ): 975mm.LHD Vehicles.
Remarks for VW Golf MK1 Cabriolet 1.6 1979-82 (1588cc 81KW 110HP EG): 975mm.LHD Vehicles.
Remarks for VW Golf MK1 Cabriolet 1.6 1979-83 (1588cc 55KW 75HP EM): 975mm.LHD Vehicles.
Remarks for VW Golf MK1 Cabriolet 1.7 1980-84 (1715cc 57KW 77HP EN): 975mm.LHD Vehicles.
Compatibility Corrado
Golf MK1
Golf MK1 Compatibility
VW Golf MK1 1.5 1974-75 (1471cc 51KW 70HP FH)
VW Golf MK1 1.5 1974-75 (1471cc 55KW 75HP FC)
VW Golf MK1 1.5 1977-80 (1457cc 46KW 62HP FX)
VW Golf MK1 1.5 1977-83 (1457cc 51KW 70HP JB)
VW Golf MK1 1.5 D 1976-80 (1471cc 37KW 50HP CK)
VW Golf MK1 1.6 1975-77 (1588cc 51KW 70HP FT)
VW Golf MK1 1.6 1975-80 (1588cc 53KW 71HP FN)
VW Golf MK1 1.6 1975-84 (1588cc 55KW 75HP FP)
VW Golf MK1 1.6 1983-84 (1595cc 55KW 75HP EW)
VW Golf MK1 1.6 D 1980-83 (1588cc 40KW 54HP CR/JK)
VW Golf MK1 1.6 D 1983-84 (1588cc 44KW 60HP)
VW Golf MK1 1.6 GTI 1976-82 (1588cc 81KW 110HP EG)
VW Golf MK1 1.6 TD 1982-83 (1588cc 51KW 70HP CY)
VW Golf MK1 1.6 TD 1983-85 (1588cc 55KW 75HP JR)
VW Golf MK1 1.7 1980-84 (1715cc 57KW 77HP EN)
Golf MK1 Remarks
Remarks for VW Golf MK1 1.5 1974-75 (1471cc 51KW 70HP FH): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.5 1974-75 (1471cc 55KW 75HP FC): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.5 1977-80 (1457cc 46KW 62HP FX): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.5 1977-83 (1457cc 51KW 70HP JB): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.5 D 1976-80 (1471cc 37KW 50HP CK): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.6 1975-77 (1588cc 51KW 70HP FT): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.6 1975-80 (1588cc 53KW 71HP FN): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.6 1975-84 (1588cc 55KW 75HP FP): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.6 1983-84 (1595cc 55KW 75HP EW): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.6 D 1980-83 (1588cc 40KW 54HP CR/JK): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.6 D 1983-84 (1588cc 44KW 60HP): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.6 GTI 1976-82 (1588cc 81KW 110HP EG): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.6 TD 1982-83 (1588cc 51KW 70HP CY): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.6 TD 1983-85 (1588cc 55KW 75HP JR): 975mm.LHD Vehicles
Remarks for VW Golf MK1 1.7 1980-84 (1715cc 57KW 77HP EN): 975mm.LHD Vehicles
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]

Follow us on Facebook